Marion County
Marion County is a public school district based in Hamilton, Alabama, serving 3,302 students in 10 schools. By enrollment it ranks #59 of the 129 Alabama districts with 1,000 or more students, larger than about 55% of them. Its schools average 330 students each, fewer than the Alabama median of 452. It spends about $10,327 per student on day-to-day operations, about the state median. It has roughly 17.0 students per teacher.
How Marion County compares
Spending and staffing
| Measure | Marion County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,327 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,214 | $6,303 | FY2020-21 |
| Total spending | $37.2 million | n/a | FY2020-21 |
| Total revenue | $38.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 194 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 321 | n/a | 2024-25 |
| Students per teacher | 17.0 | 17.1 | 2024-25 |
| Students per counselor | 472 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Marion County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Pelham CityPelham | 3,444 | 4 | $10,065 | 16.0 | #57 |
| Dale CountyOzark | 3,376 | 9 | $10,195 | 18.7 | #58 |
| Marion CountyHamilton · this district | 3,302 | 10 | $10,327 | 17.0 | #59 |
| Cullman CityCullman | 3,243 | 7 | $11,121 | 16.1 | #60 |
| Chambers CountyLafayette | 3,203 | 10 | $11,054 | 18.2 | #61 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Franklin Regional School DistrictMurrysville, PA | 3,303 | $16,426 | 14.1 |
| Mineral Wells ISDMineral Wells, TX | 3,303 | $11,966 | 15.3 |
| Flemington-Raritan Regional School DistrictFlemington, NJ | 3,302 | $24,762 | 10.1 |
| Lake LocalUniontown, OH | 3,301 | $10,649 | 19.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-marion-county