Oxford City
Oxford City is a public school district based in Oxford, Alabama, serving 4,103 students in 7 schools. By enrollment it ranks #48 of the 129 Alabama districts with 1,000 or more students, larger than about 63% of them. Its schools average 586 students each, more than the Alabama median of 452. It spends about $10,839 per student on day-to-day operations, about the state median. It has roughly 14.1 students per teacher.
How Oxford City compares
Spending and staffing
| Measure | Oxford City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,839 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,965 | $6,303 | FY2020-21 |
| Total spending | $51.9 million | n/a | FY2020-21 |
| Total revenue | $54.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 291 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 495 | n/a | 2024-25 |
| Students per teacher | 14.1 | 17.1 | 2024-25 |
| Students per counselor | 373 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Oxford City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Oxford CityOxford · this district | 4,103 | 7 | $10,839 | 14.1 | #48 |
| Pell CityPell City | 4,079 | 8 | $9,961 | 16.9 | #49 |
| Escambia CountyBrewton | 4,072 | 13 | $11,107 | 17.7 | #50 |
| Cherokee CountyCentre | 3,860 | 8 | $10,914 | 17.7 | #51 |
| Russell CountyPhenix City | 3,850 | 8 | $11,013 | 18.2 | #52 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Upper Dublin School DistrictMaple Glen, PA | 4,108 | $20,879 | 13.1 |
| Lumberton ISDLumberton, TX | 4,108 | $8,753 | 15.3 |
| School Town of MunsterMunster, IN | 4,101 | $8,854 | 16.5 |
| Naugatuck School DistrictNaugatuck, CT | 4,095 | $20,346 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-oxford-city