Tallapoosa County
Tallapoosa County is a public school district based in Dadeville, Alabama, serving 2,822 students in 6 schools. By enrollment it ranks #71 of the 129 Alabama districts with 1,000 or more students, larger than about 45% of them. Its schools average 470 students each, about the same as the Alabama median of 452. It spends about $10,671 per student on day-to-day operations, about the state median. It has roughly 18.2 students per teacher.
How Tallapoosa County compares
Spending and staffing
| Measure | Tallapoosa County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,671 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,353 | $6,303 | FY2020-21 |
| Total spending | $45.8 million | n/a | FY2020-21 |
| Total revenue | $37.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 155 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 300 | n/a | 2024-25 |
| Students per teacher | 18.2 | 17.1 | 2024-25 |
| Students per counselor | 470 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Tallapoosa County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Alexander CityAlexander City | 2,836 | 5 | $10,650 | 17.3 | #69 |
| Tallapoosa CountyDadeville · this district | 2,822 | 6 | $10,671 | 18.2 | #71 |
| Pike Road CityMontgomery | 2,822 | 4 | $8,510 | 17.9 | #70 |
| Geneva CountyGeneva | 2,814 | 10 | $10,209 | 17.3 | #72 |
| Gulf Shores CityGulf Shores | 2,748 | 3 | $10,484 | 17.2 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| New Philadelphia CityNew Philadelphia, OH | 2,826 | $11,712 | 17.9 |
| Goshen Central School DistrictGoshen, NY | 2,825 | $24,104 | 12.2 |
| Bondurant-Farrar Community School DistrictBondurant, IA | 2,824 | $9,840 | 14.9 |
| Indiana Area School DistrictIndiana, PA | 2,824 | $17,536 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-tallapoosa-county