Indiana Area School District
Indiana Area School District is a public school district based in Indiana, Pennsylvania, serving 2,824 students in 6 schools. By enrollment it ranks #170 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 56% of them. Its schools average 471 students each, fewer than the Pennsylvania median of 560. Its superintendent is Robert Heinrich. It spends about $17,536 per student on day-to-day operations, 11% more than the Pennsylvania median. It has roughly 14.3 students per teacher.
How Indiana Area compares
Spending and staffing
| Measure | Indiana Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,536 | $15,764 | FY2020-21 |
| Instruction spending per student | $12,123 | $10,126 | FY2020-21 |
| Total spending | $54.5 million | n/a | FY2020-21 |
| Total revenue | $57.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 198 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 342 | n/a | 2024-25 |
| Students per teacher | 14.3 | 13.4 | 2024-25 |
| Students per counselor | 353 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robert Heinrich
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Indiana Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Cocalico School DistrictDenver | 2,869 | 5 | $16,890 | 13.3 | #168 |
| Greater Johnstown School DistrictJohnstown | 2,840 | 4 | $14,405 | 14.6 | #169 |
| Indiana Area School DistrictIndiana · this district | 2,824 | 6 | $17,536 | 14.3 | #170 |
| Gettysburg Area School DistrictGettysburg | 2,783 | 5 | $17,656 | 13.2 | #171 |
| Manheim Central School DistrictManheim | 2,780 | 4 | $15,860 | 13.7 | #172 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| New Philadelphia CityNew Philadelphia, OH | 2,826 | $11,712 | 17.9 |
| Glenpool Public SchoolsGlenpool, OK | 2,826 | $9,256 | 16.7 |
| Goshen Central School DistrictGoshen, NY | 2,825 | $24,104 | 12.2 |
| Bondurant-Farrar Community School DistrictBondurant, IA | 2,824 | $9,840 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-indiana-area-school-district