Gentry School District
Gentry School District is a public school district based in Gentry, Arkansas, serving 1,753 students in 4 schools. By enrollment it ranks #64 of the 113 Arkansas districts with 1,000 or more students, larger than about 44% of them. Its schools average 438 students each, about the same as the Arkansas median of 479. It spends about $11,417 per student on day-to-day operations, 8% more than the Arkansas median. It has roughly 10.6 students per teacher. We've matched 1 news story to the district.
How Gentry compares
Spending and staffing
| Measure | Gentry | Arkansas median | Year |
|---|---|---|---|
| Current spending per student | $11,417 | $10,583 | FY2020-21 |
| Instruction spending per student | $6,197 | $5,905 | FY2020-21 |
| Total spending | $17.3 million | n/a | FY2020-21 |
| Total revenue | $19.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 165 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 318 | n/a | 2024-25 |
| Students per teacher | 10.6 | 12.7 | 2024-25 |
| Students per counselor | 292 | 365 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arkansas median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in Arkansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Berryville School DistrictBerryville | 1,797 | 4 | $11,703 | 10.5 | #62 |
| Nashville School DistrictNashville | 1,786 | 4 | $10,627 | 11.8 | #63 |
| Gentry School DistrictGentry · this district | 1,753 | 4 | $11,417 | 10.6 | #64 |
| Bauxite School DistrictBauxite | 1,717 | 4 | $9,050 | 14.1 | #65 |
| Mena School DistrictMena | 1,703 | 5 | $10,516 | 9.7 | #66 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Flat Rock Community SchoolsFlat Rock, MI | 1,754 | $10,786 | 16.5 |
| Senatobia Municipal School DistrictSenatobia, MS | 1,754 | $9,836 | 16.1 |
| Byng Public SchoolsAda, OK | 1,753 | $10,384 | 14.4 |
| Mineola ISDMineola, TX | 1,753 | $12,838 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ar-gentry-school-district