Mineola ISD
Mineola ISD is a public school district based in Mineola, Texas, serving 1,753 students in 4 schools. By enrollment it ranks #365 of the 510 Texas districts with 1,000 or more students, larger than about 28% of them. Its schools average 438 students each, fewer than the Texas median of 550. Its superintendent is Jon Cody Mize. It spends about $12,838 per student on day-to-day operations, 16% more than the Texas median. It has roughly 12.1 students per teacher.
How Mineola compares
Spending and staffing
| Measure | Mineola | Texas median | Year |
|---|---|---|---|
| Current spending per student | $12,838 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,895 | $6,638 | FY2020-21 |
| Total spending | $23.3 million | n/a | FY2020-21 |
| Total revenue | $22.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 145 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 305 | n/a | 2024-25 |
| Students per teacher | 12.1 | 14.4 | 2024-25 |
| Students per counselor | 292 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jon Cody Mize
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Mineola ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Peaster ISDWeatherford | 1,776 | 4 | $10,978 | 14.7 | #363 |
| Wharton ISDWharton | 1,767 | 4 | $11,383 | 14.5 | #364 |
| Mineola ISDMineola · this district | 1,753 | 4 | $12,838 | 12.1 | #365 |
| Troy ISDTroy | 1,732 | 4 | $10,060 | 14.8 | #366 |
| Shallowater ISDShallowater | 1,731 | 5 | $11,383 | 12.8 | #367 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Flat Rock Community SchoolsFlat Rock, MI | 1,754 | $10,786 | 16.5 |
| Senatobia Municipal School DistrictSenatobia, MS | 1,754 | $9,836 | 16.1 |
| Gentry School DistrictGentry, AR | 1,753 | $11,417 | 10.6 |
| Byng Public SchoolsAda, OK | 1,753 | $10,384 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-mineola-isd