Crane Elementary District (4501)
Crane Elementary District (4501) is a public school district based in Yuma, Arizona, serving 5,727 students in 12 schools. By enrollment it ranks #43 of the 108 Arizona districts with 1,000 or more students, larger than about 61% of them. Its schools average 477 students each, about the same as the Arizona median of 512. It spends about $7,846 per student on day-to-day operations, 16% less than the Arizona median. It has roughly 21.9 students per teacher.
How Crane Elementary District (4501) compares
Spending and staffing
| Measure | Crane Elementary District (4501) | Arizona median | Year |
|---|---|---|---|
| Current spending per student | $7,846 | $9,361 | FY2020-21 |
| Instruction spending per student | $4,146 | $5,141 | FY2020-21 |
| Total spending | $50.6 million | n/a | FY2020-21 |
| Total revenue | $58.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 262 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 739 | n/a | 2024-25 |
| Students per teacher | 21.9 | 18.5 | 2024-25 |
| Students per counselor | 716 | 512 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arizona median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Crane Elementary District (4501) yet. Recent Arizona coverage is on the Arizona page.
Peer districts in Arizona
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Avondale Elementary District (4272)Avondale | 6,000 | 9 | $8,857 | 25.5 | #41 |
| Madison Elementary District (4270)Phoenix | 5,864 | 8 | $8,726 | 19.8 | #42 |
| Crane Elementary District (4501)Yuma · this district | 5,727 | 12 | $7,846 | 21.9 | #43 |
| Nogales Unified District (4457)Nogales | 5,696 | 11 | $9,073 | 20.9 | #44 |
| Buckeye Union High School District (4284)Buckeye | 5,650 | 5 | $9,243 | 24.1 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Duneland School CorporationChesterton, IN | 5,732 | $10,150 | 15.6 |
| Morris School DistrictMorristown, NJ | 5,729 | $22,764 | 12.1 |
| Grants Pass School District 7Grants Pass, OR | 5,727 | $13,293 | 19.4 |
| Rush-Henrietta Central School DistrictHenrietta, NY | 5,726 | $21,759 | 11.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-az-crane-elementary-district-4501