Antioch Unified
Antioch Unified is a public school district based in Antioch, California, serving 15,253 students in 25 schools. By enrollment it ranks #87 of the 554 California districts with 1,000 or more students, larger than about 84% of them. Its schools average 610 students each, more than the California median of 533. Its superintendent is Jose Banda. It spends about $13,277 per student on day-to-day operations, about the state median. It has roughly 21.6 students per teacher.
How Antioch compares
Spending and staffing
| Measure | Antioch | California median | Year |
|---|---|---|---|
| Current spending per student | $13,277 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,679 | $8,321 | FY2020-21 |
| Total spending | $217.7 million | n/a | FY2020-21 |
| Total revenue | $242.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 707 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,072 | n/a | 2024-25 |
| Students per teacher | 21.6 | 21.7 | 2024-25 |
| Students per counselor | 436 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jose Banda
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Antioch Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hacienda la Puente UnifiedCity Of Industry | 15,480 | 30 | $14,861 | 22.3 | #85 |
| Simi Valley UnifiedSimi Valley | 15,444 | 27 | $12,276 | 22.0 | #86 |
| Antioch UnifiedAntioch · this district | 15,253 | 25 | $13,277 | 21.6 | #87 |
| Natomas UnifiedSacramento | 14,923 | 20 | $12,925 | 22.4 | #88 |
| Oceanside UnifiedOceanside | 14,890 | 23 | $14,594 | 22.7 | #89 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Barrow CountyWinder, GA | 15,313 | $11,101 | 12.8 |
| Schaumburg CCSD 54Schaumburg, IL | 15,298 | $17,359 | 11.9 |
| BrocktonBrockton, MA | 15,280 | $18,018 | 15.6 |
| Cedar Rapids Community School DistrictCedar Rapids, IA | 15,224 | $13,580 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-antioch-unified