Natomas Unified
Natomas Unified is a public school district based in Sacramento, California, serving 14,923 students in 20 schools. By enrollment it ranks #88 of the 554 California districts with 1,000 or more students, larger than about 84% of them. Its schools average 746 students each, more than the California median of 533. Its superintendent is Robyn Castillo. It spends about $12,925 per student on day-to-day operations, 6% less than the California median. It has roughly 22.4 students per teacher. We've matched 1 news story to the district.
How Natomas compares
Spending and staffing
| Measure | Natomas | California median | Year |
|---|---|---|---|
| Current spending per student | $12,925 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,266 | $8,321 | FY2020-21 |
| Total spending | $283.7 million | n/a | FY2020-21 |
| Total revenue | $235.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 667 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,532 | n/a | 2024-25 |
| Students per teacher | 22.4 | 21.7 | 2024-25 |
| Students per counselor | 553 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robyn Castillo
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Antioch UnifiedAntioch | 15,253 | 25 | $13,277 | 21.6 | #87 |
| Natomas UnifiedSacramento · this district | 14,923 | 20 | $12,925 | 22.4 | #88 |
| Oceanside UnifiedOceanside | 14,890 | 23 | $14,594 | 22.7 | #89 |
| Alhambra UnifiedAlhambra | 14,597 | 16 | $14,830 | 23.0 | #90 |
| Norwalk-La Mirada UnifiedNorwalk | 14,577 | 26 | $14,885 | 22.8 | #91 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Union Public SchoolsTulsa, OK | 14,950 | $10,580 | 17.7 |
| Schertz-Cibolo-U City ISDSchertz, TX | 14,947 | $8,755 | 15.5 |
| Magnolia ISDMagnolia, TX | 14,916 | $10,108 | 14.9 |
| Renton School DistrictRenton, WA | 14,873 | $16,287 | 18.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-natomas-unified