Golden Valley Unified
Golden Valley Unified is a public school district based in Madera, California, serving 2,997 students in 10 schools. By enrollment it ranks #361 of the 554 California districts with 1,000 or more students, larger than about 35% of them. Its schools average 300 students each, fewer than the California median of 533. Its superintendent is Kevin Hatch. It spends about $11,644 per student on day-to-day operations, 15% less than the California median. It has roughly 22.0 students per teacher.
How Golden Valley compares
Spending and staffing
| Measure | Golden Valley | California median | Year |
|---|---|---|---|
| Current spending per student | $11,644 | $13,724 | FY2020-21 |
| Instruction spending per student | $6,590 | $8,321 | FY2020-21 |
| Total spending | $55.6 million | n/a | FY2020-21 |
| Total revenue | $33.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 136 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 293 | n/a | 2024-25 |
| Students per teacher | 22.0 | 21.7 | 2024-25 |
| Students per counselor | 999 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevin Hatch
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Golden Valley Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Redding ElementaryRedding | 3,021 | 9 | $14,647 | 20.6 | #360 |
| Golden Valley UnifiedMadera · this district | 2,997 | 10 | $11,644 | 22.0 | #361 |
| Dixon UnifiedDixon | 2,989 | 7 | $12,363 | 23.9 | #362 |
| Duarte UnifiedDuarte | 2,980 | 6 | $14,456 | 20.6 | #363 |
| Lowell JointWhittier | 2,980 | 6 | $10,712 | 23.7 | #364 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Great BendGreat Bend, KS | 2,999 | $14,481 | 12.7 |
| Noble Public SchoolsNoble, OK | 2,998 | $8,881 | 16.5 |
| Melvindale-Northern Allen Park SchoolsMelvindale, MI | 2,997 | $12,025 | 20.7 |
| Riverview School DistrictDuvall, WA | 2,996 | $15,144 | 17.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-golden-valley-unified