Hilmar Unified
Hilmar Unified is a public school district based in Hilmar, California, serving 2,284 students in 7 schools. By enrollment it ranks #407 of the 554 California districts with 1,000 or more students, larger than about 27% of them. Its schools average 326 students each, fewer than the California median of 533. Its superintendent is Tony Lomeli. It spends about $12,960 per student on day-to-day operations, 6% less than the California median. It has roughly 19.5 students per teacher.
How Hilmar compares
Spending and staffing
| Measure | Hilmar | California median | Year |
|---|---|---|---|
| Current spending per student | $12,960 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,067 | $8,321 | FY2020-21 |
| Total spending | $34.4 million | n/a | FY2020-21 |
| Total revenue | $35.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 117 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 247 | n/a | 2024-25 |
| Students per teacher | 19.5 | 21.7 | 2024-25 |
| Students per counselor | 457 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Tony Lomeli
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hilmar Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Laguna Beach UnifiedLaguna Beach | 2,291 | 4 | $24,293 | 18.5 | #405 |
| Orange County Department of EducationCosta Mesa | 2,290 | 5 | $70,768 | 14.5 | #406 |
| Hilmar UnifiedHilmar · this district | 2,284 | 7 | $12,960 | 19.5 | #407 |
| Bonsall UnifiedBonsall | 2,281 | 5 | $12,907 | 21.5 | #408 |
| Delhi UnifiedDelhi | 2,276 | 5 | $13,877 | 17.8 | #409 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Middletown Area School DistrictMiddletown, PA | 2,284 | $17,022 | 12.1 |
| Selinsgrove Area School DistrictSelinsgrove, PA | 2,284 | $14,990 | 13.9 |
| Dallas CountySelma, AL | 2,283 | $13,597 | 17.6 |
| Howland LocalWarren, OH | 2,283 | $13,483 | 16.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-hilmar-unified