Bonsall Unified
Bonsall Unified is a public school district based in Bonsall, California, serving 2,281 students in 5 schools. By enrollment it ranks #408 of the 554 California districts with 1,000 or more students, larger than about 26% of them. Its schools average 456 students each, fewer than the California median of 533. Its superintendent is Heather Golly. It spends about $12,907 per student on day-to-day operations, 6% less than the California median. It has roughly 21.5 students per teacher.
How Bonsall compares
Spending and staffing
| Measure | Bonsall | California median | Year |
|---|---|---|---|
| Current spending per student | $12,907 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,235 | $8,321 | FY2020-21 |
| Total spending | $29.5 million | n/a | FY2020-21 |
| Total revenue | $40.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 106 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 264 | n/a | 2024-25 |
| Students per teacher | 21.5 | 21.7 | 2024-25 |
| Students per counselor | 456 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Heather Golly
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bonsall Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Laguna Beach UnifiedLaguna Beach | 2,291 | 4 | $24,293 | 18.5 | #405 |
| Orange County Department of EducationCosta Mesa | 2,290 | 5 | $70,768 | 14.5 | #406 |
| Hilmar UnifiedHilmar | 2,284 | 7 | $12,960 | 19.5 | #407 |
| Bonsall UnifiedBonsall · this district | 2,281 | 5 | $12,907 | 21.5 | #408 |
| Delhi UnifiedDelhi | 2,276 | 5 | $13,877 | 17.8 | #409 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Elizabeth School DistrictElizabeth, CO | 2,282 | $11,292 | 16.0 |
| Mundelein Cons HSD 120Mundelein, IL | 2,282 | $21,597 | 15.8 |
| Waterford School DistrictWaterford, CT | 2,281 | $24,444 | 11.2 |
| Fulton 58Fulton, MO | 2,281 | $9,696 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-bonsall-unified