Hughson Unified
Hughson Unified is a public school district based in Hughson, California, serving 2,239 students in 6 schools. By enrollment it ranks #412 of the 554 California districts with 1,000 or more students, larger than about 26% of them. Its schools average 373 students each, fewer than the California median of 533. Its superintendent is Brenda Smith. It spends about $12,996 per student on day-to-day operations, 5% less than the California median. It has roughly 22.4 students per teacher.
How Hughson compares
Spending and staffing
| Measure | Hughson | California median | Year |
|---|---|---|---|
| Current spending per student | $12,996 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,556 | $8,321 | FY2020-21 |
| Total spending | $28.3 million | n/a | FY2020-21 |
| Total revenue | $32.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 100 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 213 | n/a | 2024-25 |
| Students per teacher | 22.4 | 21.7 | 2024-25 |
| Students per counselor | 560 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brenda Smith
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hughson Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dos Palos Oro Loma Joint UnifiedDos Palos | 2,254 | 7 | $14,731 | 21.7 | #411 |
| Hughson UnifiedHughson · this district | 2,239 | 6 | $12,996 | 22.4 | #412 |
| San Lorenzo Valley UnifiedBen Lomond | 2,238 | 6 | $12,091 | 21.5 | #413 |
| Firebaugh-Las Deltas UnifiedFirebaugh | 2,232 | 6 | $15,063 | 19.9 | #414 |
| Oroville Union HighOroville | 2,230 | 4 | $13,990 | 18.7 | #415 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pearl River Union Free School DistrictPearl River, NY | 2,240 | $28,289 | 11.4 |
| Bradford Area School DistrictBradford, PA | 2,240 | $14,577 | 12.7 |
| Le Mars Community School DistrictLe Mars, IA | 2,239 | $10,280 | 15.7 |
| Shawnee LocalLima, OH | 2,239 | $11,221 | 17.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-hughson-unified