Shawnee Local
Shawnee Local is a public school district based in Lima, Ohio, serving 2,239 students in 4 schools. By enrollment it ranks #183 of the 425 Ohio districts with 1,000 or more students, larger than about 57% of them. Its schools average 560 students each, more than the Ohio median of 491. Its superintendent is Donald Diglia. It spends about $11,221 per student on day-to-day operations, 11% less than the Ohio median. It has roughly 17.2 students per teacher.
How Shawnee Local compares
Spending and staffing
| Measure | Shawnee Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,221 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,966 | $7,848 | FY2020-21 |
| Total spending | $27.5 million | n/a | FY2020-21 |
| Total revenue | $27.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 130 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 368 | n/a | 2024-25 |
| Students per teacher | 17.2 | 16.8 | 2024-25 |
| Students per counselor | 320 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Donald Diglia
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Shawnee Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greenville CityGreenville | 2,249 | 4 | $12,833 | 15.8 | #182 |
| Shawnee LocalLima · this district | 2,239 | 4 | $11,221 | 17.2 | #183 |
| Jackson CityJackson | 2,236 | 5 | $11,750 | 14.2 | #184 |
| Bellefontaine CityBellefontaine | 2,229 | 4 | $11,858 | 17.3 | #185 |
| Indian Hill Exempted VillageCincinnati | 2,222 | 4 | $16,731 | 14.3 | #186 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pearl River Union Free School DistrictPearl River, NY | 2,240 | $28,289 | 11.4 |
| Bradford Area School DistrictBradford, PA | 2,240 | $14,577 | 12.7 |
| Hughson UnifiedHughson, CA | 2,239 | $12,996 | 22.4 |
| Le Mars Community School DistrictLe Mars, IA | 2,239 | $10,280 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-shawnee-local