Imperial Unified
Imperial Unified is a public school district based in Imperial, California, serving 4,795 students in 6 schools. By enrollment it ranks #263 of the 554 California districts with 1,000 or more students, larger than about 53% of them. Its schools average 799 students each, more than the California median of 533. Its superintendent is Bryan Thomason. It spends about $11,903 per student on day-to-day operations, 13% less than the California median. It has roughly 22.4 students per teacher.
How Imperial compares
Spending and staffing
| Measure | Imperial | California median | Year |
|---|---|---|---|
| Current spending per student | $11,903 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,807 | $8,321 | FY2020-21 |
| Total spending | $56.2 million | n/a | FY2020-21 |
| Total revenue | $73.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 214 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 499 | n/a | 2024-25 |
| Students per teacher | 22.4 | 21.7 | 2024-25 |
| Students per counselor | 959 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Bryan Thomason
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Imperial Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Burton ElementaryPorterville | 4,805 | 7 | $13,023 | 23.2 | #261 |
| Romoland ElementaryHomeland | 4,800 | 6 | $13,167 | 23.5 | #262 |
| Imperial UnifiedImperial · this district | 4,795 | 6 | $11,903 | 22.4 | #263 |
| Magnolia ElementaryAnaheim | 4,767 | 9 | $13,684 | 22.3 | #264 |
| Soledad UnifiedSoledad | 4,744 | 10 | $15,273 | 22.5 | #265 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| HolyokeHolyoke, MA | 4,795 | $20,356 | 12.0 |
| Avoyelles ParishMarksville, LA | 4,794 | $12,646 | 19.8 |
| Natchitoches ParishNatchitoches, LA | 4,792 | $13,705 | 12.1 |
| Sweetwater County School District #1Rock Springs, WY | 4,789 | $16,553 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-imperial-unified