Holyoke
Holyoke is a public school district based in Holyoke, Massachusetts, serving 4,795 students in 10 schools. By enrollment it ranks #44 of the 229 Massachusetts districts with 1,000 or more students, larger than about 81% of them. Its schools average 480 students each, about the same as the Massachusetts median of 509. It spends about $20,356 per student on day-to-day operations, 7% more than the Massachusetts median. It has roughly 12.0 students per teacher.
How Holyoke compares
Spending and staffing
| Measure | Holyoke | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $20,356 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,711 | $11,960 | FY2020-21 |
| Total spending | $129.2 million | n/a | FY2020-21 |
| Total revenue | $125.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 400 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 999 | n/a | 2024-25 |
| Students per teacher | 12.0 | 11.9 | 2024-25 |
| Students per counselor | 184 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Holyoke yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| PittsfieldPittsfield | 4,873 | 14 | $20,294 | 10.1 | #43 |
| HolyokeHolyoke · this district | 4,795 | 10 | $20,356 | 12.0 | #44 |
| WestfieldWestfield | 4,772 | 11 | $17,192 | 11.5 | #45 |
| MarlboroughMarlborough | 4,728 | 7 | $19,940 | 11.7 | #46 |
| BarnstableHyannis | 4,680 | 9 | $21,007 | 10.8 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Romoland ElementaryHomeland, CA | 4,800 | $13,167 | 23.5 |
| Imperial UnifiedImperial, CA | 4,795 | $11,903 | 22.4 |
| Avoyelles ParishMarksville, LA | 4,794 | $12,646 | 19.8 |
| Natchitoches ParishNatchitoches, LA | 4,792 | $13,705 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-holyoke