Keppel Union Elementary
Keppel Union Elementary is a public school district based in Pearblossom, California, serving 2,559 students in 6 schools. By enrollment it ranks #391 of the 554 California districts with 1,000 or more students, larger than about 29% of them. Its schools average 426 students each, fewer than the California median of 533. Its superintendent is Priya Darbari. It spends about $13,627 per student on day-to-day operations, about the state median. It has roughly 25.3 students per teacher.
How Keppel Union Elementary compares
Spending and staffing
| Measure | Keppel Union Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $13,627 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,365 | $8,321 | FY2020-21 |
| Total spending | $37.5 million | n/a | FY2020-21 |
| Total revenue | $45.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 101 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 323 | n/a | 2024-25 |
| Students per teacher | 25.3 | 21.7 | 2024-25 |
| Students per counselor | 853 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Priya Darbari
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Keppel Union Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fowler UnifiedFowler | 2,563 | 9 | $13,285 | 21.2 | #388 |
| Cabrillo UnifiedHalf Moon Bay | 2,562 | 7 | $13,847 | 21.2 | #389 |
| Lamont ElementaryLamont | 2,561 | 4 | $14,091 | 21.2 | #390 |
| Keppel Union ElementaryPearblossom · this district | 2,559 | 6 | $13,627 | 25.3 | #391 |
| King City UnionKing City | 2,554 | 6 | $14,112 | 22.2 | #392 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Vicksburg Community SchoolsVicksburg, MI | 2,560 | $11,476 | 16.3 |
| Central FallsCentral Falls, RI | 2,560 | $16,517 | 13.3 |
| Brownsboro ISDBrownsboro, TX | 2,560 | $10,840 | 14.1 |
| Berwick Area School DistrictBerwick, PA | 2,559 | $15,958 | 13.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-keppel-union-elementary