Central Falls
Central Falls is a public school district based in Central Falls, Rhode Island, serving 2,560 students in 7 schools. By enrollment it ranks #17 of the 30 Rhode Island districts with 1,000 or more students, larger than about 45% of them. Its schools average 366 students each, fewer than the Rhode Island median of 449. It spends about $16,517 per student on day-to-day operations, 8% less than the Rhode Island median. It has roughly 13.3 students per teacher.
How Central Falls compares
Spending and staffing
| Measure | Central Falls | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $16,517 | $17,860 | FY2020-21 |
| Instruction spending per student | $9,569 | $10,926 | FY2020-21 |
| Total spending | $59.7 million | n/a | FY2020-21 |
| Total revenue | $59.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 192 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 504 | n/a | 2024-25 |
| Students per teacher | 13.3 | 12.6 | 2024-25 |
| Students per counselor | 320 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Central Falls yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bristol WarrenBristol | 2,693 | 6 | $17,691 | 13.3 | #16 |
| Central FallsCentral Falls · this district | 2,560 | 7 | $16,517 | 13.3 | #17 |
| East GreenwichEast Greenwich | 2,490 | 6 | $16,665 | 13.0 | #18 |
| SmithfieldSmithfield | 2,361 | 5 | $17,260 | 12.6 | #19 |
| South KingstownWakefield | 2,253 | 5 | $21,732 | 11.9 | #20 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lamont ElementaryLamont, CA | 2,561 | $14,091 | 21.2 |
| Caldwell-West School DistrictWest Caldwell, NJ | 2,561 | $19,885 | 11.4 |
| Vicksburg Community SchoolsVicksburg, MI | 2,560 | $11,476 | 16.3 |
| Brownsboro ISDBrownsboro, TX | 2,560 | $10,840 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-central-falls