Ontario-Montclair
Ontario-Montclair is a public school district based in Ontario, California, serving 17,695 students in 33 schools. By enrollment it ranks #69 of the 554 California districts with 1,000 or more students, larger than about 88% of them. Its schools average 536 students each, about the same as the California median of 533. Its superintendent is James Q. Hammond. It spends about $15,539 per student on day-to-day operations, 13% more than the California median. It has roughly 21.4 students per teacher.
How Ontario-Montclair compares
Spending and staffing
| Measure | Ontario-Montclair | California median | Year |
|---|---|---|---|
| Current spending per student | $15,539 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,875 | $8,321 | FY2020-21 |
| Total spending | $330.8 million | n/a | FY2020-21 |
| Total revenue | $350.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 825 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,338 | n/a | 2024-25 |
| Students per teacher | 21.4 | 21.7 | 2024-25 |
| Students per counselor | 2,528 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →James Q. Hammond
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ontario-Montclair yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Palmdale ElementaryPalmdale | 17,941 | 29 | $15,361 | 23.2 | #67 |
| Jurupa UnifiedJurupa Valley | 17,815 | 25 | $13,456 | 22.4 | #68 |
| Ontario-MontclairOntario · this district | 17,695 | 33 | $15,539 | 21.4 | #69 |
| Newport-Mesa UnifiedCosta Mesa | 17,635 | 32 | $17,937 | 18.9 | #70 |
| ABC UnifiedCerritos | 17,612 | 31 | $12,553 | 22.6 | #71 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| St. Louis CitySt Louis, MO | 17,933 | $17,248 | 11.4 |
| Lakota LocalLiberty Township, OH | 17,885 | $11,590 | 24.6 |
| Lee'S Summit R-VIILee'S Summit, MO | 17,870 | $12,372 | 14.6 |
| Rowan-Salisbury SchoolsSalisbury, NC | 17,683 | $10,804 | 17.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-ontario-montclair