Placer Union High
Placer Union High is a public school district based in Auburn, California, serving 3,822 students in 5 schools. By enrollment it ranks #310 of the 554 California districts with 1,000 or more students, larger than about 44% of them. Its schools average 764 students each, more than the California median of 533. Its superintendent is Thomas O'Malley. It spends about $11,892 per student on day-to-day operations, 13% less than the California median. It has roughly 22.9 students per teacher.
How Placer Union High compares
Spending and staffing
| Measure | Placer Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $11,892 | $13,724 | FY2020-21 |
| Instruction spending per student | $6,595 | $8,321 | FY2020-21 |
| Total spending | $94.3 million | n/a | FY2020-21 |
| Total revenue | $87.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 364 | n/a | 2024-25 |
| Students per teacher | 22.9 | 21.7 | 2024-25 |
| Students per counselor | 347 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Thomas O'Malley
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Placer Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Brawley ElementaryBrawley | 3,883 | 6 | $14,073 | 21.7 | #309 |
| Placer Union HighAuburn · this district | 3,822 | 5 | $11,892 | 22.9 | #310 |
| Cutler-Orosi Joint UnifiedOrosi | 3,815 | 8 | $14,557 | 19.4 | #311 |
| MorelandSan Jose | 3,796 | 7 | $14,099 | 20.3 | #312 |
| Martinez UnifiedMartinez | 3,787 | 9 | $12,261 | 21.4 | #313 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rochester School DistrictRochester, NH | 3,828 | $17,591 | 11.7 |
| Lower Kuskokwim School DistrictBethel, AK | 3,823 | $39,091 | 15.0 |
| Cave Creek Unified District (4244)Scottsdale, AZ | 3,821 | $9,179 | 17.8 |
| Mountain Home School DistrictMountain Home, AR | 3,817 | $9,890 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-placer-union-high