Martinez Unified
Martinez Unified is a public school district based in Martinez, California, serving 3,787 students in 9 schools. By enrollment it ranks #313 of the 554 California districts with 1,000 or more students, larger than about 44% of them. Its schools average 421 students each, fewer than the California median of 533. Its superintendent is Janelle Eyet. It spends about $12,261 per student on day-to-day operations, 11% less than the California median. It has roughly 21.4 students per teacher. We've matched 1 news story to the district.
How Martinez compares
Spending and staffing
| Measure | Martinez | California median | Year |
|---|---|---|---|
| Current spending per student | $12,261 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,262 | $8,321 | FY2020-21 |
| Total spending | $81.7 million | n/a | FY2020-21 |
| Total revenue | $66.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 177 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 328 | n/a | 2024-25 |
| Students per teacher | 21.4 | 21.7 | 2024-25 |
| Students per counselor | 631 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Janelle Eyet
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Placer Union HighAuburn | 3,822 | 5 | $11,892 | 22.9 | #310 |
| Cutler-Orosi Joint UnifiedOrosi | 3,815 | 8 | $14,557 | 19.4 | #311 |
| MorelandSan Jose | 3,796 | 7 | $14,099 | 20.3 | #312 |
| Martinez UnifiedMartinez · this district | 3,787 | 9 | $12,261 | 21.4 | #313 |
| Jefferson Union HighDaly City | 3,715 | 5 | $15,350 | 19.1 | #314 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Alvarado ISDAlvarado, TX | 3,788 | $10,653 | 15.7 |
| Holmen School DistrictHolmen, WI | 3,787 | $12,920 | 12.8 |
| North KingstownNorth Kingstown, RI | 3,786 | $18,259 | 12.3 |
| Decatur ISDDecatur, TX | 3,786 | $10,389 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-martinez-unified