Plumas Unified
Plumas Unified is a public school district based in Quincy, California, serving 1,671 students in 9 schools. By enrollment it ranks #469 of the 554 California districts with 1,000 or more students, larger than about 15% of them. Its schools average 186 students each, fewer than the California median of 533. Its superintendent is Richard DuVarney. It spends about $16,243 per student on day-to-day operations, 18% more than the California median. It has roughly 16.9 students per teacher.
How Plumas compares
Spending and staffing
| Measure | Plumas | California median | Year |
|---|---|---|---|
| Current spending per student | $16,243 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,809 | $8,321 | FY2020-21 |
| Total spending | $33.1 million | n/a | FY2020-21 |
| Total revenue | $37.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 99 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 254 | n/a | 2024-25 |
| Students per teacher | 16.9 | 21.7 | 2024-25 |
| Students per counselor | 836 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Richard DuVarney
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Plumas Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mariposa County UnifiedMariposa | 1,685 | 11 | $14,934 | 17.9 | #467 |
| New Jerusalem ElementaryTracy | 1,680 | 6 | $11,894 | 18.9 | #468 |
| Plumas UnifiedQuincy · this district | 1,671 | 9 | $16,243 | 16.9 | #469 |
| Fort Bragg UnifiedFort Bragg | 1,669 | 7 | $14,453 | 16.9 | #470 |
| Live Oak ElementarySanta Cruz | 1,669 | 7 | $14,835 | 21.1 | #471 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 16Poland, ME | 1,672 | $15,432 | 11.7 |
| Breathitt CountyJackson, KY | 1,671 | $12,219 | 16.1 |
| Perham-Dent Public School DistrictPerham, MN | 1,671 | $12,509 | 15.2 |
| Warren Township School DistrictWarren, NJ | 1,671 | $31,931 | 8.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-plumas-unified