Breathitt County
Breathitt County is a public school district based in Jackson, Kentucky, serving 1,671 students in 6 schools. By enrollment it ranks #115 of the 137 Kentucky districts with 1,000 or more students, larger than about 16% of them. Its schools average 278 students each, fewer than the Kentucky median of 387. It spends about $12,219 per student on day-to-day operations, 6% more than the Kentucky median. It has roughly 16.1 students per teacher.
How Breathitt County compares
Spending and staffing
| Measure | Breathitt County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $12,219 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,483 | $6,885 | FY2020-21 |
| Total spending | $28.2 million | n/a | FY2020-21 |
| Total revenue | $26.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 104 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 274 | n/a | 2024-25 |
| Students per teacher | 16.1 | 15.4 | 2024-25 |
| Students per counselor | 334 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Breathitt County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Somerset IndependentSomerset | 1,762 | 3 | $11,705 | 14.6 | #111 |
| Martin CountyInez | 1,717 | 5 | $12,699 | 17.0 | #112 |
| Owen CountyOwenton | 1,680 | 3 | $10,804 | 15.4 | #113 |
| Green CountyGreensburg | 1,675 | 5 | $12,271 | 14.7 | #114 |
| Breathitt CountyJackson · this district | 1,671 | 6 | $12,219 | 16.1 | #115 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 16Poland, ME | 1,672 | $15,432 | 11.7 |
| Plumas UnifiedQuincy, CA | 1,671 | $16,243 | 16.9 |
| Perham-Dent Public School DistrictPerham, MN | 1,671 | $12,509 | 15.2 |
| Warren Township School DistrictWarren, NJ | 1,671 | $31,931 | 8.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-breathitt-county