Sequoia Union High
Sequoia Union High is a public school district based in Redwood City, California, serving 8,516 students in 6 schools. By enrollment it ranks #177 of the 554 California districts with 1,000 or more students, larger than about 68% of them. Its schools average 1,419 students each, more than the California median of 533. Its superintendent is Crystal Leach. It spends about $20,527 per student on day-to-day operations, 50% more than the California median. It has roughly 17.6 students per teacher.
How Sequoia Union High compares
Spending and staffing
| Measure | Sequoia Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $20,527 | $13,724 | FY2020-21 |
| Instruction spending per student | $11,688 | $8,321 | FY2020-21 |
| Total spending | $215.6 million | n/a | FY2020-21 |
| Total revenue | $274.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 483 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,045 | n/a | 2024-25 |
| Students per teacher | 17.6 | 21.7 | 2024-25 |
| Students per counselor | 203 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Crystal Leach
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Sequoia Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Oak Grove ElementarySan Jose | 8,578 | 18 | $12,463 | 23.5 | #175 |
| Yucaipa-Calimesa Joint UnifiedYucaipa | 8,524 | 14 | $13,008 | 23.4 | #176 |
| Sequoia Union HighRedwood City · this district | 8,516 | 6 | $20,527 | 17.6 | #177 |
| Campbell Union HighSan Jose | 8,514 | 6 | $13,855 | 21.6 | #178 |
| Evergreen ElementarySan Jose | 8,474 | 16 | $12,519 | 22.3 | #179 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lower Merion School DistrictArdmore, PA | 8,533 | $28,096 | 11.1 |
| Putnam County SchoolsWinfield, WV | 8,518 | $12,241 | 13.2 |
| Kenai Peninsula Borough School DistrictSoldotna, AK | 8,510 | $20,456 | 16.7 |
| Portage Public SchoolsPortage, MI | 8,497 | $11,311 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-sequoia-union-high