Silver Valley Unified
Silver Valley Unified is a public school district based in Yermo, California, serving 2,188 students in 9 schools. By enrollment it ranks #419 of the 554 California districts with 1,000 or more students, larger than about 24% of them. Its schools average 243 students each, fewer than the California median of 533. Its superintendent is Jesse Najera. It spends about $17,879 per student on day-to-day operations, 30% more than the California median. It has roughly 18.5 students per teacher.
How Silver Valley compares
Spending and staffing
| Measure | Silver Valley | California median | Year |
|---|---|---|---|
| Current spending per student | $17,879 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,305 | $8,321 | FY2020-21 |
| Total spending | $36.6 million | n/a | FY2020-21 |
| Total revenue | $41.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 118 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 265 | n/a | 2024-25 |
| Students per teacher | 18.5 | 21.7 | 2024-25 |
| Students per counselor | 547 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jesse Najera
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Silver Valley Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Templeton UnifiedTempleton | 2,215 | 7 | $11,637 | 21.5 | #417 |
| Orland Joint UnifiedOrland | 2,191 | 6 | $12,496 | 18.7 | #418 |
| Silver Valley UnifiedYermo · this district | 2,188 | 9 | $17,879 | 18.5 | #419 |
| Bear Valley UnifiedBig Bear Lake | 2,176 | 6 | $13,203 | 21.5 | #420 |
| Carmel UnifiedCarmel | 2,157 | 9 | $26,833 | 15.7 | #421 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ambridge Area School DistrictAmbridge, PA | 2,189 | $14,295 | 16.0 |
| Wetzel County SchoolsNew Martinsville, WV | 2,189 | $19,704 | 9.8 |
| Harrisonville R-IXHarrisonville, MO | 2,187 | $10,857 | 13.3 |
| Central Regional School DistrictBayville, NJ | 2,187 | $18,432 | 12.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-silver-valley-unified