Central Regional School District
Central Regional School District is a public school district based in Bayville, New Jersey, serving 2,187 students in 2 schools. By enrollment it ranks #176 of the 303 New Jersey districts with 1,000 or more students, larger than about 42% of them. Its schools average 1,094 students each, more than the New Jersey median of 563. Its superintendent is Dr. Michelle CarneyRay-Yoder. It spends about $18,432 per student on day-to-day operations, 12% less than the New Jersey median. It has roughly 12.3 students per teacher.
How Central Regional compares
Spending and staffing
| Measure | Central Regional | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $18,432 | $21,034 | FY2020-21 |
| Instruction spending per student | $10,981 | $12,858 | FY2020-21 |
| Total spending | $49.8 million | n/a | FY2020-21 |
| Total revenue | $50.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 178 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 395 | n/a | 2024-25 |
| Students per teacher | 12.3 | 11.6 | 2024-25 |
| Students per counselor | 312 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Michelle CarneyRay-Yoder
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Central Regional School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Verona Public School DistrictVerona | 2,195 | 6 | $18,587 | 12.1 | #175 |
| Central Regional School DistrictBayville · this district | 2,187 | 2 | $18,432 | 12.3 | #176 |
| Northern Valley Regional High School DistrictDemarest | 2,181 | 3 | $40,554 | 9.0 | #177 |
| Ridgefield Park Public School DistrictRidgefield Park | 2,174 | 4 | $21,034 | 10.8 | #178 |
| Somerville Public School DistrictSomerville | 2,173 | 3 | $21,283 | 10.5 | #179 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ambridge Area School DistrictAmbridge, PA | 2,189 | $14,295 | 16.0 |
| Silver Valley UnifiedYermo, CA | 2,188 | $17,879 | 18.5 |
| Harrisonville R-IXHarrisonville, MO | 2,187 | $10,857 | 13.3 |
| Lackawanna City School DistrictLackawanna, NY | 2,186 | $22,265 | 10.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-central-regional-school-district