Sonora Union High
Sonora Union High is a public school district based in Sonora, California, serving 1,000 students in 3 schools. By enrollment it ranks #554 of the 554 California districts with 1,000 or more students, larger than about 0% of them. Its schools average 333 students each, fewer than the California median of 533. Its superintendent is Ed Pelfrey. It spends about $13,587 per student on day-to-day operations, about the state median. It has roughly 22.7 students per teacher. We've matched 1 news story to the district.
How Sonora Union High compares
Spending and staffing
| Measure | Sonora Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $13,587 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,336 | $8,321 | FY2020-21 |
| Total spending | $15.2 million | n/a | FY2020-21 |
| Total revenue | $17.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 44 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 111 | n/a | 2024-25 |
| Students per teacher | 22.7 | 21.7 | 2024-25 |
| Students per counselor | 250 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ed Pelfrey
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Reed Union ElementaryTiburon | 1,043 | 3 | $21,495 | 14.9 | #550 |
| Kentfield ElementaryKentfield | 1,019 | 2 | $16,480 | 17.3 | #551 |
| Cascade Union ElementaryAnderson | 1,014 | 4 | $16,629 | 17.8 | #552 |
| Fortuna ElementaryFortuna | 1,002 | 4 | $14,591 | 17.9 | #553 |
| Sonora Union HighSonora · this district | 1,000 | 3 | $13,587 | 22.7 | #554 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Paris School DistrictParis, AR | 1,000 | $11,267 | 10.8 |
| Benton CCSD 47Benton, IL | 1,000 | $13,706 | 14.3 |
| City of Baker School DistrictBaker, LA | 1,000 | $12,730 | 16.9 |
| Tri-County Regional Vocational TechnicalFranklin, MA | 1,000 | $23,400 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-sonora-union-high