South Pasadena Unified
South Pasadena Unified is a public school district based in South Pasadena, California, serving 4,678 students in 5 schools. By enrollment it ranks #267 of the 554 California districts with 1,000 or more students, larger than about 52% of them. Its schools average 936 students each, more than the California median of 533. Its superintendent is Angela Elizondo Baxter. It spends about $11,641 per student on day-to-day operations, 15% less than the California median. It has roughly 24.5 students per teacher.
How South Pasadena compares
Spending and staffing
| Measure | South Pasadena | California median | Year |
|---|---|---|---|
| Current spending per student | $11,641 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,774 | $8,321 | FY2020-21 |
| Total spending | $95.0 million | n/a | FY2020-21 |
| Total revenue | $81.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 191 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 383 | n/a | 2024-25 |
| Students per teacher | 24.5 | 21.7 | 2024-25 |
| Students per counselor | 668 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Angela Elizondo Baxter
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to South Pasadena Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Windsor UnifiedWindsor | 4,692 | 8 | $12,700 | 19.1 | #266 |
| South Pasadena UnifiedSouth Pasadena · this district | 4,678 | 5 | $11,641 | 24.5 | #267 |
| Newark UnifiedNewark | 4,666 | 10 | $12,659 | 24.6 | #268 |
| Mountain View WhismanMountain View | 4,644 | 12 | $18,061 | 19.4 | #269 |
| Center Joint UnifiedAntelope | 4,614 | 8 | $12,697 | 21.9 | #270 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| BarnstableHyannis, MA | 4,680 | $21,007 | 10.8 |
| Lawrence CountyMoulton, AL | 4,676 | $10,917 | 17.0 |
| Northmont CityEnglewood, OH | 4,676 | $13,770 | 17.6 |
| Whitehouse ISDWhitehouse, TX | 4,676 | $9,666 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-south-pasadena-unified