Enfield School District
Enfield School District is a public school district based in Enfield, Connecticut, serving 4,694 students in 8 schools. By enrollment it ranks #26 of the 109 Connecticut districts with 1,000 or more students, larger than about 77% of them. Its schools average 587 students each, more than the Connecticut median of 508. It spends about $18,860 per student on day-to-day operations, 14% less than the Connecticut median. It has roughly 13.1 students per teacher.
How Enfield compares
Spending and staffing
| Measure | Enfield | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $18,860 | $21,960 | FY2020-21 |
| Instruction spending per student | $12,760 | $13,098 | FY2020-21 |
| Total spending | $136.1 million | n/a | FY2020-21 |
| Total revenue | $137.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 357 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 870 | n/a | 2024-25 |
| Students per teacher | 13.1 | 11.5 | 2024-25 |
| Students per counselor | 427 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Enfield School District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Enfield School DistrictEnfield · this district | 4,694 | 8 | $18,860 | 13.1 | #26 |
| Darien School DistrictDarien | 4,673 | 7 | $25,172 | 10.9 | #27 |
| Shelton School DistrictShelton | 4,518 | 8 | $19,643 | 14.2 | #28 |
| Ridgefield School DistrictRidgefield | 4,484 | 9 | $25,037 | 11.7 | #29 |
| Middletown School DistrictMiddletown | 4,394 | 10 | $24,328 | 11.9 | #30 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jacksonville ISDJacksonville, TX | 4,700 | $11,206 | 13.8 |
| Valley Stream Central High School DistrictValley Stream, NY | 4,697 | $24,130 | 12.0 |
| Garfield School District No. Re-2Rifle, CO | 4,695 | $12,573 | 17.5 |
| Windsor UnifiedWindsor, CA | 4,692 | $12,700 | 19.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-enfield-school-district