Tolland School District
Tolland School District is a public school district based in Tolland, Connecticut, serving 2,144 students in 4 schools. By enrollment it ranks #68 of the 109 Connecticut districts with 1,000 or more students, larger than about 38% of them. Its schools average 536 students each, about the same as the Connecticut median of 508. It spends about $20,654 per student on day-to-day operations, 6% less than the Connecticut median. It has roughly 12.3 students per teacher.
How Tolland compares
Spending and staffing
| Measure | Tolland | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $20,654 | $21,960 | FY2020-21 |
| Instruction spending per student | $12,967 | $13,098 | FY2020-21 |
| Total spending | $77.0 million | n/a | FY2020-21 |
| Total revenue | $78.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 175 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 436 | n/a | 2024-25 |
| Students per teacher | 12.3 | 11.5 | 2024-25 |
| Students per counselor | 268 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Tolland School District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tolland School DistrictTolland · this district | 2,144 | 4 | $20,654 | 12.3 | #68 |
| Regional School District 10Burlington | 2,140 | 4 | $19,944 | 12.2 | #69 |
| Regional School District 05Woodbridge | 2,138 | 3 | $21,960 | 11.2 | #70 |
| New Fairfield School DistrictNew Fairfield | 2,123 | 3 | $22,830 | 11.5 | #71 |
| Seymour School DistrictSeymour | 2,103 | 4 | $19,993 | 13.2 | #72 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Richland County CUSD 1Olney, IL | 2,145 | $12,629 | 15.0 |
| Gateway UnifiedRedding, CA | 2,144 | $16,199 | 20.0 |
| Secaucus School DistrictSecaucus, NJ | 2,144 | $19,534 | 11.3 |
| Nanuet Union Free School DistrictNanuet, NY | 2,144 | $28,324 | 11.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-tolland-school-district