Regional School District 10
Regional School District 10 is a public school district based in Burlington, Connecticut, serving 2,140 students in 4 schools. By enrollment it ranks #69 of the 109 Connecticut districts with 1,000 or more students, larger than about 37% of them. Its schools average 535 students each, about the same as the Connecticut median of 508. It spends about $19,944 per student on day-to-day operations, 9% less than the Connecticut median. It has roughly 12.2 students per teacher.
How Regional School District 10 compares
Spending and staffing
| Measure | Regional School District 10 | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $19,944 | $21,960 | FY2020-21 |
| Instruction spending per student | $11,890 | $13,098 | FY2020-21 |
| Total spending | $47.4 million | n/a | FY2020-21 |
| Total revenue | $48.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 176 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 383 | n/a | 2024-25 |
| Students per teacher | 12.2 | 11.5 | 2024-25 |
| Students per counselor | 268 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Regional School District 10 yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tolland School DistrictTolland | 2,144 | 4 | $20,654 | 12.3 | #68 |
| Regional School District 10Burlington · this district | 2,140 | 4 | $19,944 | 12.2 | #69 |
| Regional School District 05Woodbridge | 2,138 | 3 | $21,960 | 11.2 | #70 |
| New Fairfield School DistrictNew Fairfield | 2,123 | 3 | $22,830 | 11.5 | #71 |
| Seymour School DistrictSeymour | 2,103 | 4 | $19,993 | 13.2 | #72 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hudson Falls Central School DistrictHudson Falls, NY | 2,140 | $17,646 | 11.8 |
| London CityLondon, OH | 2,139 | $10,310 | 18.4 |
| WesterlyWesterly, RI | 2,139 | $23,339 | 10.3 |
| Sultan School DistrictSultan, WA | 2,139 | $16,088 | 18.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-regional-school-district-10