Laurel School District
Laurel School District is a public school district based in Laurel, Delaware, serving 2,544 students in 4 schools. By enrollment it ranks #16 of the 19 Delaware districts with 1,000 or more students, larger than about 17% of them. Its schools average 636 students each, about the same as the Delaware median of 609. It spends about $12,563 per student on day-to-day operations, 22% less than the Delaware median. It has roughly 17.3 students per teacher.
How Laurel compares
Spending and staffing
| Measure | Laurel | Delaware median | Year |
|---|---|---|---|
| Current spending per student | $12,563 | $16,182 | FY2020-21 |
| Instruction spending per student | $7,215 | $9,173 | FY2020-21 |
| Total spending | $34.0 million | n/a | FY2020-21 |
| Total revenue | $36.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 147 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 297 | n/a | 2024-25 |
| Students per teacher | 17.3 | 15.3 | 2024-25 |
| Students per counselor | 318 | 318 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Delaware median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Laurel School District yet. Recent Delaware coverage is on the Delaware page.
Peer districts in Delaware
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lake Forest School DistrictFelton | 3,727 | 7 | $14,538 | 16.8 | #13 |
| Seaford School DistrictSeaford | 3,580 | 7 | $15,544 | 18.1 | #14 |
| Woodbridge School DistrictBridgeville | 2,577 | 6 | $16,182 | 13.8 | #15 |
| Laurel School DistrictLaurel · this district | 2,544 | 4 | $12,563 | 17.3 | #16 |
| Delmar School DistrictDelmar | 1,445 | 3 | $10,966 | 20.1 | #17 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ardmore Public SchoolsArdmore, OK | 2,546 | $10,590 | 20.5 |
| Greendale School DistrictGreendale, WI | 2,546 | $12,976 | 13.6 |
| Brookfield School DistrictBrookfield, CT | 2,542 | $20,553 | 12.6 |
| Western School CorporationRussiaville, IN | 2,542 | $9,583 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-de-laurel-school-district