Woodbridge School District
Woodbridge School District is a public school district based in Bridgeville, Delaware, serving 2,577 students in 6 schools. By enrollment it ranks #15 of the 19 Delaware districts with 1,000 or more students, larger than about 22% of them. Its schools average 430 students each, fewer than the Delaware median of 609. It spends about $16,182 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Woodbridge compares
Spending and staffing
| Measure | Woodbridge | Delaware median | Year |
|---|---|---|---|
| Current spending per student | $16,182 | $16,182 | FY2020-21 |
| Instruction spending per student | $8,994 | $9,173 | FY2020-21 |
| Total spending | $41.9 million | n/a | FY2020-21 |
| Total revenue | $44.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 187 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 360 | n/a | 2024-25 |
| Students per teacher | 13.8 | 15.3 | 2024-25 |
| Students per counselor | 215 | 318 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Delaware median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Woodbridge School District yet. Recent Delaware coverage is on the Delaware page.
Peer districts in Delaware
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Milford School DistrictMilford | 4,523 | 6 | $13,079 | 16.9 | #12 |
| Lake Forest School DistrictFelton | 3,727 | 7 | $14,538 | 16.8 | #13 |
| Seaford School DistrictSeaford | 3,580 | 7 | $15,544 | 18.1 | #14 |
| Woodbridge School DistrictBridgeville · this district | 2,577 | 6 | $16,182 | 13.8 | #15 |
| Laurel School DistrictLaurel | 2,544 | 4 | $12,563 | 17.3 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sequim School DistrictSequim, WA | 2,580 | $16,268 | 17.9 |
| Bellefonte Area School DistrictBellefonte, PA | 2,579 | $15,999 | 12.3 |
| Eastern Lancaster County School DistrictNew Holland, PA | 2,578 | $18,555 | 11.8 |
| Levelland ISDLevelland, TX | 2,575 | $11,319 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-de-woodbridge-school-district