Nassau County
Nassau County is a public school district based in Fernandina Beach, Florida, serving 12,575 students in 22 schools. By enrollment it ranks #36 of the 66 Florida districts with 1,000 or more students, larger than about 46% of them. Its schools average 572 students each, about the same as the Florida median of 572. Its superintendent is Dr. Kathy Burns. It spends about $9,539 per student on day-to-day operations, 9% less than the Florida median. It has roughly 15.6 students per teacher.
How Nassau County compares
Spending and staffing
| Measure | Nassau County | Florida median | Year |
|---|---|---|---|
| Current spending per student | $9,539 | $10,483 | FY2020-21 |
| Instruction spending per student | $5,601 | $5,885 | FY2020-21 |
| Total spending | $129.5 million | n/a | FY2020-21 |
| Total revenue | $143.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 808 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,711 | n/a | 2024-25 |
| Students per teacher | 15.6 | 17.4 | 2024-25 |
| Students per counselor | 393 | 428 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Florida median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Kathy Burns
Source: Florida Department of Education, Superintendents, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Nassau County yet. Recent Florida coverage is on the Florida page.
Peer districts in Florida
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hendry CountyLabelle | 13,698 | 16 | $6,280 | 39.7 | #34 |
| Flagler CountyBunnell | 13,521 | 13 | $9,108 | 17.7 | #35 |
| Nassau CountyFernandina Beach · this district | 12,575 | 22 | $9,539 | 15.6 | #36 |
| Highlands CountySebring | 12,040 | 24 | $10,202 | 18.4 | #37 |
| Walton CountyDefuniak Springs | 12,007 | 21 | $10,970 | 14.8 | #38 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Henderson County SchoolsHendersonville, NC | 12,619 | $10,038 | 14.9 |
| Warren Consolidated SchoolsWarren, MI | 12,564 | $13,946 | 16.7 |
| Dickinson ISDDickinson, TX | 12,554 | $10,923 | 14.6 |
| Box Elder DistrictBrigham City, UT | 12,554 | $9,501 | 21.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-fl-nassau-county