Gainesville City
Gainesville City is a public school district based in Gainesville, Georgia, serving 8,480 students in 10 schools. By enrollment it ranks #44 of the 160 Georgia districts with 1,000 or more students, larger than about 73% of them. Its schools average 848 students each, more than the Georgia median of 662. It spends about $11,597 per student on day-to-day operations, about the state median. It has roughly 15.3 students per teacher.
How Gainesville City compares
Spending and staffing
| Measure | Gainesville City | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $11,597 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,296 | $7,267 | FY2020-21 |
| Total spending | $125.9 million | n/a | FY2020-21 |
| Total revenue | $101.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 553 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,050 | n/a | 2024-25 |
| Students per teacher | 15.3 | 13.9 | 2024-25 |
| Students per counselor | 530 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Gainesville City yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Marietta CityMarietta | 8,664 | 13 | $14,851 | 11.7 | #43 |
| Gainesville CityGainesville · this district | 8,480 | 10 | $11,597 | 15.3 | #44 |
| Oconee CountyWatkinsville | 8,474 | 12 | $10,965 | 14.3 | #45 |
| Walker CountyLaFayette | 8,379 | 15 | $11,854 | 11.9 | #46 |
| Valdosta CityValdosta | 8,247 | 8 | $11,358 | 14.8 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jefferson CityJefferson City, MO | 8,491 | $11,701 | 11.6 |
| Greenwood 50Greenwood, SC | 8,477 | $12,164 | 13.3 |
| Evergreen ElementarySan Jose, CA | 8,474 | $12,519 | 22.3 |
| Greenwich School DistrictGreenwich, CT | 8,465 | $27,966 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-gainesville-city