Taylor County
Taylor County is a public school district based in Butler, Georgia, serving 1,176 students in 4 schools. By enrollment it ranks #153 of the 160 Georgia districts with 1,000 or more students, larger than about 4% of them. Its schools average 294 students each, fewer than the Georgia median of 662. Its superintendent is Jennifer Albritton. It spends about $13,615 per student on day-to-day operations, 14% more than the Georgia median. It has roughly 11.5 students per teacher.
How Taylor County compares
Spending and staffing
| Measure | Taylor County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $13,615 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,827 | $7,267 | FY2020-21 |
| Total spending | $19.5 million | n/a | FY2020-21 |
| Total revenue | $21.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 102 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 204 | n/a | 2024-25 |
| Students per teacher | 11.5 | 13.9 | 2024-25 |
| Students per counselor | 1,176 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jennifer Albritton
Source: Georgia School Superintendents Association member directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Taylor County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clinch CountyHomerville | 1,242 | 3 | $12,382 | 14.1 | #150 |
| Trion CityTrion | 1,241 | 3 | $11,373 | 13.1 | #151 |
| Mitchell CountyCamilla | 1,203 | 4 | $16,479 | 10.0 | #152 |
| Taylor CountyButler · this district | 1,176 | 4 | $13,615 | 11.5 | #153 |
| Wilcox CountyRochelle | 1,126 | 3 | $12,812 | 13.4 | #154 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mount GreylockWilliamstown, MA | 1,177 | $22,389 | 11.0 |
| Putnam School DistrictPutnam, CT | 1,176 | $22,192 | 11.8 |
| IolaIola, KS | 1,176 | $12,963 | 11.2 |
| Hallettsville ISDHallettsville, TX | 1,176 | $10,779 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-taylor-county