Mount Greylock
Mount Greylock is a public school district based in Williamstown, Massachusetts, serving 1,177 students in 3 schools. By enrollment it ranks #211 of the 229 Massachusetts districts with 1,000 or more students, larger than about 8% of them. Its schools average 392 students each, fewer than the Massachusetts median of 509. It spends about $22,389 per student on day-to-day operations, 18% more than the Massachusetts median. It has roughly 11.0 students per teacher.
How Mount Greylock compares
Spending and staffing
| Measure | Mount Greylock | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $22,389 | $18,974 | FY2020-21 |
| Instruction spending per student | $14,193 | $11,960 | FY2020-21 |
| Total spending | $26.7 million | n/a | FY2020-21 |
| Total revenue | $27.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 107 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 218 | n/a | 2024-25 |
| Students per teacher | 11.0 | 11.9 | 2024-25 |
| Students per counselor | 588 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Mount Greylock yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southern Worcester County Regional Vocational School DistrictCharlton | 1,188 | 1 | $20,851 | 9.7 | #207 |
| Greater Commonwealth Virtual DistrictGreenfield | 1,184 | 1 | $10,038 | 14.3 | #209 |
| Amherst-PelhamAmherst | 1,182 | 2 | $26,307 | 10.6 | #210 |
| Mount GreylockWilliamstown · this district | 1,177 | 3 | $22,389 | 11.0 | #211 |
| KingstonKingston | 1,168 | 2 | $14,421 | 15.8 | #212 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mainland Regional High SchoolLinwood, NJ | 1,177 | $24,102 | 12.4 |
| East Cleveland City School DistrictEast Cleveland, OH | 1,177 | $22,283 | 11.9 |
| Washington-Nile LocalWest Portsmouth, OH | 1,177 | $13,483 | 14.5 |
| Locust Grove Public SchoolsLocust Grove, OK | 1,177 | $10,743 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-mount-greylock