Center Point-Urbana Community School District
Center Point-Urbana Community School District is a public school district based in Center Point, Iowa, serving 1,370 students in 4 schools. By enrollment it ranks #84 of the 124 Iowa districts with 1,000 or more students, larger than about 33% of them. Its schools average 342 students each, fewer than the Iowa median of 419. It spends about $10,262 per student on day-to-day operations, 12% less than the Iowa median. It has roughly 14.0 students per teacher.
How Center Point-Urbana Community compares
Spending and staffing
| Measure | Center Point-Urbana Community | Iowa median | Year |
|---|---|---|---|
| Current spending per student | $10,262 | $11,630 | FY2020-21 |
| Instruction spending per student | $6,550 | $7,379 | FY2020-21 |
| Total spending | $17.7 million | n/a | FY2020-21 |
| Total revenue | $21.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 98 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 196 | n/a | 2024-25 |
| Students per teacher | 14.0 | 14.4 | 2024-25 |
| Students per counselor | 342 | 375 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Iowa median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Center Point-Urbana Community School District yet. Recent Iowa coverage is on the Iowa page.
Peer districts in Iowa
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Charles City Community School DistrictCharles City | 1,377 | 4 | $12,201 | 14.2 | #83 |
| Center Point-Urbana Community School DistrictCenter Point · this district | 1,370 | 4 | $10,262 | 14.0 | #84 |
| South Tama CountyTama | 1,368 | 3 | $11,894 | 14.6 | #85 |
| Clarke Community School DistrictOsceola | 1,362 | 3 | $12,141 | 12.1 | #86 |
| Creston Community School DistrictCreston | 1,348 | 4 | $12,099 | 13.2 | #87 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jefferson Schools (Monroe)Newport, MI | 1,371 | $11,684 | 18.5 |
| West Jasper School DistrictBay Springs, MS | 1,371 | $10,773 | 13.1 |
| North Putnam Community SchoolsBainbridge, IN | 1,370 | $8,975 | 13.7 |
| GreenfieldGreenfield, MA | 1,370 | $19,803 | 11.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ia-center-point-urbana-community-school-district