Greenfield
Greenfield is a public school district based in Greenfield, Massachusetts, serving 1,370 students in 6 schools. By enrollment it ranks #189 of the 229 Massachusetts districts with 1,000 or more students, larger than about 18% of them. Its schools average 228 students each, fewer than the Massachusetts median of 509. It spends about $19,803 per student on day-to-day operations, about the state median. It has roughly 11.3 students per teacher.
How Greenfield compares
Spending and staffing
| Measure | Greenfield | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $19,803 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,398 | $11,960 | FY2020-21 |
| Total spending | $38.9 million | n/a | FY2020-21 |
| Total revenue | $36.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 121 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 291 | n/a | 2024-25 |
| Students per teacher | 11.3 | 11.9 | 2024-25 |
| Students per counselor | 1,370 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Greenfield yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MashpeeMashpee | 1,386 | 3 | $23,237 | 10.3 | #187 |
| Northeast Metropolitan Regional Vocational TechnicalWakefield | 1,381 | 1 | $23,703 | 10.8 | #188 |
| GreenfieldGreenfield · this district | 1,370 | 6 | $19,803 | 11.3 | #189 |
| EasthamptonEasthampton | 1,368 | 2 | $16,925 | 11.3 | #190 |
| West BridgewaterWest Bridgewater | 1,357 | 4 | $15,237 | 14.0 | #191 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jefferson Schools (Monroe)Newport, MI | 1,371 | $11,684 | 18.5 |
| West Jasper School DistrictBay Springs, MS | 1,371 | $10,773 | 13.1 |
| North Putnam Community SchoolsBainbridge, IN | 1,370 | $8,975 | 13.7 |
| Center Point-Urbana Community School DistrictCenter Point, IA | 1,370 | $10,262 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-greenfield