Caldwell District
Caldwell District is a public school district based in Caldwell, Idaho, serving 5,134 students in 10 schools. By enrollment it ranks #16 of the 51 Idaho districts with 1,000 or more students, larger than about 70% of them. Its schools average 513 students each, more than the Idaho median of 384. It spends about $9,259 per student on day-to-day operations, 8% more than the Idaho median. It has roughly 16.9 students per teacher.
How Caldwell compares
Spending and staffing
| Measure | Caldwell | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $9,259 | $8,595 | FY2020-21 |
| Instruction spending per student | $4,900 | $5,173 | FY2020-21 |
| Total spending | $52.3 million | n/a | FY2020-21 |
| Total revenue | $57.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 304 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 514 | n/a | 2024-25 |
| Students per teacher | 16.9 | 17.6 | 2024-25 |
| Students per counselor | 428 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Caldwell District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kuna Joint DistrictKuna | 5,778 | 13 | $7,709 | 18.6 | #13 |
| Madison DistrictRexburg | 5,720 | 12 | $7,724 | 21.0 | #14 |
| Cassia County Joint DistrictBurley | 5,484 | 17 | $8,539 | 18.5 | #15 |
| Caldwell DistrictCaldwell · this district | 5,134 | 10 | $9,259 | 16.9 | #16 |
| Lakeland DistrictRathdrum | 4,568 | 11 | $9,584 | 17.4 | #17 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Millville School DistrictMillville, NJ | 5,137 | $21,952 | 12.1 |
| Tazewell County Public SchoolsTazewell, VA | 5,134 | $10,953 | 12.5 |
| Ithaca City School DistrictIthaca, NY | 5,133 | $24,709 | 10.6 |
| Winslow Township School DistrictAtco, NJ | 5,132 | $21,930 | 11.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-caldwell-district