Cassia County Joint District
Cassia County Joint District is a public school district based in Burley, Idaho, serving 5,484 students in 17 schools. By enrollment it ranks #15 of the 51 Idaho districts with 1,000 or more students, larger than about 72% of them. Its schools average 323 students each, fewer than the Idaho median of 384. It spends about $8,539 per student on day-to-day operations, about the state median. It has roughly 18.5 students per teacher.
How Cassia County Joint compares
Spending and staffing
| Measure | Cassia County Joint | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,539 | $8,595 | FY2020-21 |
| Instruction spending per student | $4,796 | $5,173 | FY2020-21 |
| Total spending | $48.2 million | n/a | FY2020-21 |
| Total revenue | $52.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 297 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 513 | n/a | 2024-25 |
| Students per teacher | 18.5 | 17.6 | 2024-25 |
| Students per counselor | 366 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Cassia County Joint District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Post Falls DistrictPost Falls | 5,779 | 12 | $8,223 | 20.1 | #12 |
| Kuna Joint DistrictKuna | 5,778 | 13 | $7,709 | 18.6 | #13 |
| Madison DistrictRexburg | 5,720 | 12 | $7,724 | 21.0 | #14 |
| Cassia County Joint DistrictBurley · this district | 5,484 | 17 | $8,539 | 18.5 | #15 |
| Caldwell DistrictCaldwell | 5,134 | 10 | $9,259 | 16.9 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| KearnyKearny, NJ | 5,484 | $20,016 | 11.4 |
| Ridgewood Public School DistrictRidgewood, NJ | 5,480 | $20,763 | 12.3 |
| Canon-McMillan School DistrictCanonsburg, PA | 5,480 | $12,067 | 15.7 |
| West Valley School District (Yakima)Yakima, WA | 5,480 | $13,718 | 19.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-cassia-county-joint-district