Weiser District
Weiser District is a public school district based in Weiser, Idaho, serving 1,442 students in 5 schools. By enrollment it ranks #39 of the 51 Idaho districts with 1,000 or more students, larger than about 24% of them. Its schools average 288 students each, fewer than the Idaho median of 384. It spends about $8,101 per student on day-to-day operations, 6% less than the Idaho median. It has roughly 15.8 students per teacher.
How Weiser compares
Spending and staffing
| Measure | Weiser | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,101 | $8,595 | FY2020-21 |
| Instruction spending per student | $4,842 | $5,173 | FY2020-21 |
| Total spending | $12.8 million | n/a | FY2020-21 |
| Total revenue | $13.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 91 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 157 | n/a | 2024-25 |
| Students per teacher | 15.8 | 17.6 | 2024-25 |
| Students per counselor | 481 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Weiser District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| American Falls Joint DistrictAmerican Falls | 1,514 | 5 | $11,083 | 15.6 | #37 |
| Boundary County DistrictBonners Ferry | 1,455 | 6 | $9,986 | 19.1 | #38 |
| Weiser DistrictWeiser · this district | 1,442 | 5 | $8,101 | 15.8 | #39 |
| Bear Lake County DistrictParis | 1,417 | 7 | $8,084 | 20.5 | #40 |
| McCall-Donnelly Joint School DistrictMcCall | 1,374 | 5 | $12,252 | 14.8 | #41 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pleasant Ridge Union ElementaryGrass Valley, CA | 1,443 | $10,714 | 22.9 |
| Oley Valley School DistrictOley, PA | 1,443 | $17,939 | 12.1 |
| Luling ISDLuling, TX | 1,443 | $9,490 | 13.9 |
| Riverside Beaver County School DistrictEllwood City, PA | 1,442 | $16,314 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-weiser-district