American Falls Joint District
American Falls Joint District is a public school district based in American Falls, Idaho, serving 1,514 students in 5 schools. By enrollment it ranks #37 of the 51 Idaho districts with 1,000 or more students, larger than about 28% of them. Its schools average 303 students each, fewer than the Idaho median of 384. It spends about $11,083 per student on day-to-day operations, 29% more than the Idaho median. It has roughly 15.6 students per teacher.
How American Falls Joint compares
Spending and staffing
| Measure | American Falls Joint | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $11,083 | $8,595 | FY2020-21 |
| Instruction spending per student | $6,294 | $5,173 | FY2020-21 |
| Total spending | $18.0 million | n/a | FY2020-21 |
| Total revenue | $19.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 97 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 203 | n/a | 2024-25 |
| Students per teacher | 15.6 | 17.6 | 2024-25 |
| Students per counselor | 505 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to American Falls Joint District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fruitland DistrictFruitland | 1,551 | 4 | $7,415 | 17.8 | #35 |
| Filer DistrictFiler | 1,550 | 5 | $8,380 | 17.6 | #36 |
| American Falls Joint DistrictAmerican Falls · this district | 1,514 | 5 | $11,083 | 15.6 | #37 |
| Boundary County DistrictBonners Ferry | 1,455 | 6 | $9,986 | 19.1 | #38 |
| Weiser DistrictWeiser | 1,442 | 5 | $8,101 | 15.8 | #39 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Thermalito Union ElementaryOroville, CA | 1,515 | $14,480 | 21.0 |
| TyngsboroughTyngsborough, MA | 1,515 | $18,489 | 12.3 |
| WestportWestport, MA | 1,515 | $19,359 | 11.8 |
| Putnam Valley Central School DistrictPutnam Valley, NY | 1,515 | $28,065 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-american-falls-joint-district