Wendell District
Wendell District is a public school district based in Wendell, Idaho, serving 1,104 students in 3 schools. By enrollment it ranks #46 of the 51 Idaho districts with 1,000 or more students, larger than about 10% of them. Its schools average 368 students each, about the same as the Idaho median of 384. It spends about $8,530 per student on day-to-day operations, about the state median. It has roughly 17.8 students per teacher.
How Wendell compares
Spending and staffing
| Measure | Wendell | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,530 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,440 | $5,173 | FY2020-21 |
| Total spending | $10.2 million | n/a | FY2020-21 |
| Total revenue | $11.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 62 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 115 | n/a | 2024-25 |
| Students per teacher | 17.8 | 17.6 | 2024-25 |
| Students per counselor | 552 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Wendell District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wendell DistrictWendell · this district | 1,104 | 3 | $8,530 | 17.8 | #46 |
| Kellogg Joint DistrictKellogg | 1,098 | 4 | $12,063 | 15.9 | #47 |
| Orofino Joint DistrictOrofino | 1,090 | 8 | $14,400 | 15.6 | #48 |
| Marsh Valley Joint DistrictArimo | 1,064 | 6 | $8,747 | 15.9 | #49 |
| Mountain View School DistrictGrangeville | 1,048 | 5 | $11,636 | 15.2 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Saint Helena UnifiedSt. Helena, CA | 1,105 | $31,620 | 13.5 |
| Sauk Centre Public School DistrictSauk Centre, MN | 1,104 | $12,694 | 12.8 |
| Dawson-Bryant LocalCoal Grove, OH | 1,104 | $13,932 | 16.7 |
| Tonasket School DistrictTonasket, WA | 1,104 | $14,937 | 16.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-wendell-district