Beech Grove City Schools
Beech Grove City Schools is a public school district based in Beech Grove, Indiana, serving 2,790 students in 5 schools. By enrollment it ranks #99 of the 235 Indiana districts with 1,000 or more students, larger than about 58% of them. Its schools average 558 students each, more than the Indiana median of 498. It spends about $10,453 per student on day-to-day operations, 8% more than the Indiana median. It has roughly 16.7 students per teacher. We've matched 1 news story to the district.
How Beech Grove compares
Spending and staffing
| Measure | Beech Grove | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $10,453 | $9,723 | FY2020-21 |
| Instruction spending per student | $6,673 | $5,344 | FY2020-21 |
| Total spending | $38.5 million | n/a | FY2020-21 |
| Total revenue | $37.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 344 | n/a | 2024-25 |
| Students per teacher | 16.7 | 15.0 | 2024-25 |
| Students per counselor | 698 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| New Prairie United School CorporationNew Carlisle | 2,815 | 5 | $8,720 | 18.2 | #96 |
| Danville Community School CorporationDanville | 2,795 | 4 | $9,465 | 18.1 | #97 |
| Yorktown Community SchoolsYorktown | 2,793 | 4 | $9,052 | 17.1 | #98 |
| Beech Grove City SchoolsBeech Grove · this district | 2,790 | 5 | $10,453 | 16.7 | #99 |
| Richland-Bean Blossom C S CEllettsville | 2,776 | 5 | $9,723 | 14.3 | #100 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rockcastle CountyMount Vernon, KY | 2,793 | $11,701 | 14.6 |
| Cleveland School DistrictCleveland, MS | 2,793 | $10,593 | 11.9 |
| Lincoln County School DistrictBrookhaven, MS | 2,791 | $8,756 | 13.9 |
| Bozeman H SBozeman, MT | 2,790 | $13,470 | 16.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-beech-grove-city-schools