Rockcastle County
Rockcastle County is a public school district based in Mount Vernon, Kentucky, serving 2,793 students in 6 schools. By enrollment it ranks #65 of the 137 Kentucky districts with 1,000 or more students, larger than about 53% of them. Its schools average 466 students each, more than the Kentucky median of 387. It spends about $11,701 per student on day-to-day operations, about the state median. It has roughly 14.6 students per teacher.
How Rockcastle County compares
Spending and staffing
| Measure | Rockcastle County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,701 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,470 | $6,885 | FY2020-21 |
| Total spending | $33.3 million | n/a | FY2020-21 |
| Total revenue | $35.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 191 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 461 | n/a | 2024-25 |
| Students per teacher | 14.6 | 15.4 | 2024-25 |
| Students per counselor | 310 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Rockcastle County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bardstown IndependentBardstown | 2,869 | 6 | $12,291 | 16.9 | #64 |
| Rockcastle CountyMount Vernon · this district | 2,793 | 6 | $11,701 | 14.6 | #65 |
| Taylor CountyCampbellsville | 2,704 | 6 | $11,474 | 16.1 | #66 |
| Cloverport IndependentCloverport | 2,685 | 2 | $13,430 | 22.4 | #67 |
| Breckinridge CountyHardinsburg | 2,677 | 6 | $11,015 | 15.5 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Danville Community School CorporationDanville, IN | 2,795 | $9,465 | 18.1 |
| Yorktown Community SchoolsYorktown, IN | 2,793 | $9,052 | 17.1 |
| Cleveland School DistrictCleveland, MS | 2,793 | $10,593 | 11.9 |
| Lincoln County School DistrictBrookhaven, MS | 2,791 | $8,756 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-rockcastle-county