Maconaquah School Corporation
Maconaquah School Corporation is a public school district based in Bunker Hill, Indiana, serving 1,883 students in 4 schools. By enrollment it ranks #135 of the 235 Indiana districts with 1,000 or more students, larger than about 43% of them. Its schools average 471 students each, about the same as the Indiana median of 498. It spends about $9,343 per student on day-to-day operations, about the state median. It has roughly 16.7 students per teacher.
How Maconaquah School Corporation compares
Spending and staffing
| Measure | Maconaquah School Corporation | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $9,343 | $9,723 | FY2020-21 |
| Instruction spending per student | $4,714 | $5,344 | FY2020-21 |
| Total spending | $23.1 million | n/a | FY2020-21 |
| Total revenue | $22.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 113 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 248 | n/a | 2024-25 |
| Students per teacher | 16.7 | 15.0 | 2024-25 |
| Students per counselor | 377 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Maconaquah School Corporation yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Maconaquah School CorporationBunker Hill · this district | 1,883 | 4 | $9,343 | 16.7 | #135 |
| Rush County SchoolsRushville | 1,872 | 5 | $10,854 | 12.4 | #136 |
| North Gibson School CorporationPrinceton | 1,864 | 4 | $11,029 | 13.2 | #137 |
| South Dearborn Community School CorporationAurora | 1,849 | 5 | $10,088 | 13.7 | #138 |
| Baugo Community SchoolsElkhart | 1,849 | 4 | $8,901 | 15.8 | #139 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 19Newport, ME | 1,883 | $15,399 | 11.8 |
| Fredericktown R-IFredericktown, MO | 1,883 | $8,878 | 13.4 |
| Olean City School DistrictOlean, NY | 1,883 | $19,537 | 10.2 |
| Switzerland of Ohio LocalWoodsfield, OH | 1,883 | $22,692 | 9.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-maconaquah-school-corporation