RSU 19
RSU 19 is a public school district based in Newport, Maine, serving 1,883 students in 5 schools. By enrollment it ranks #30 of the 61 Maine districts with 1,000 or more students, larger than about 52% of them. Its schools average 377 students each, about the same as the Maine median of 365. It spends about $15,399 per student on day-to-day operations, 9% less than the Maine median. It has roughly 11.8 students per teacher.
How RSU 19 compares
Spending and staffing
| Measure | RSU 19 | Maine median | Year |
|---|---|---|---|
| Current spending per student | $15,399 | $16,875 | FY2020-21 |
| Instruction spending per student | $9,213 | $9,616 | FY2020-21 |
| Total spending | $34.6 million | n/a | FY2020-21 |
| Total revenue | $36.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 159 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 486 | n/a | 2024-25 |
| Students per teacher | 11.8 | 11.6 | 2024-25 |
| Students per counselor | 628 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to RSU 19 yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Falmouth Public SchoolsFalmouth | 1,979 | 3 | $20,654 | 10.0 | #28 |
| Saco Public SchoolsSaco | 1,942 | 5 | $12,784 | 11.6 | #29 |
| RSU 19Newport · this district | 1,883 | 5 | $15,399 | 11.8 | #30 |
| RSU 11/msad 11Gardiner | 1,846 | 6 | $15,485 | 12.1 | #31 |
| RSU 15/msad 15Gray | 1,825 | 5 | $16,913 | 12.3 | #32 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Maconaquah School CorporationBunker Hill, IN | 1,883 | $9,343 | 16.7 |
| Fredericktown R-IFredericktown, MO | 1,883 | $8,878 | 13.4 |
| Olean City School DistrictOlean, NY | 1,883 | $19,537 | 10.2 |
| Switzerland of Ohio LocalWoodsfield, OH | 1,883 | $22,692 | 9.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-rsu-19