Middlebury Community Schools
Middlebury Community Schools is a public school district based in Middlebury, Indiana, serving 4,028 students in 7 schools. By enrollment it ranks #65 of the 235 Indiana districts with 1,000 or more students, larger than about 73% of them. Its schools average 575 students each, more than the Indiana median of 498. It spends about $9,111 per student on day-to-day operations, 6% less than the Indiana median. It has roughly 16.9 students per teacher.
How Middlebury Community compares
Spending and staffing
| Measure | Middlebury Community | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $9,111 | $9,723 | FY2020-21 |
| Instruction spending per student | $5,206 | $5,344 | FY2020-21 |
| Total spending | $57.7 million | n/a | FY2020-21 |
| Total revenue | $56.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 239 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 544 | n/a | 2024-25 |
| Students per teacher | 16.9 | 15.0 | 2024-25 |
| Students per counselor | 310 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Middlebury Community Schools yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Middlebury Community SchoolsMiddlebury · this district | 4,028 | 7 | $9,111 | 16.9 | #65 |
| Greenwood Community School CorporationGreenwood | 4,023 | 6 | $9,009 | 16.5 | #66 |
| MSD Martinsville SchoolsMartinsville | 3,998 | 10 | $10,587 | 13.2 | #67 |
| Clay Community SchoolsBrazil | 3,995 | 10 | $10,052 | 14.0 | #68 |
| School City of HobartHobart | 3,978 | 6 | $8,960 | 19.4 | #69 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grayson CountyLeitchfield, KY | 4,030 | $10,712 | 16.4 |
| Upper St. Clair School DistrictPittsburgh, PA | 4,028 | $18,746 | 14.1 |
| McHenry CCSD 15Mchenry, IL | 4,025 | $21,194 | 11.9 |
| Yukon-Koyukuk School DistrictFairbanks, AK | 4,024 | $7,543 | 52.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-middlebury-community-schools