Grayson County
Grayson County is a public school district based in Leitchfield, Kentucky, serving 4,030 students in 9 schools. By enrollment it ranks #35 of the 137 Kentucky districts with 1,000 or more students, larger than about 75% of them. Its schools average 448 students each, more than the Kentucky median of 387. It spends about $10,712 per student on day-to-day operations, 7% less than the Kentucky median. It has roughly 16.4 students per teacher.
How Grayson County compares
Spending and staffing
| Measure | Grayson County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,712 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,885 | $6,885 | FY2020-21 |
| Total spending | $46.8 million | n/a | FY2020-21 |
| Total revenue | $51.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 246 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 598 | n/a | 2024-25 |
| Students per teacher | 16.4 | 15.4 | 2024-25 |
| Students per counselor | 336 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Grayson County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Nelson CountyBardstown | 4,227 | 13 | $11,755 | 15.3 | #33 |
| Woodford CountyVersailles | 4,064 | 8 | $11,659 | 16.0 | #34 |
| Grayson CountyLeitchfield · this district | 4,030 | 9 | $10,712 | 16.4 | #35 |
| Carter CountyGrayson | 3,983 | 12 | $10,861 | 16.3 | #36 |
| Graves CountyMayfield | 3,906 | 10 | $11,095 | 15.3 | #37 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Alexandria Public School DistrictAlexandria, MN | 4,034 | $13,103 | 14.5 |
| Newberg School District 29JNewberg, OR | 4,033 | $14,182 | 18.5 |
| Middlebury Community SchoolsMiddlebury, IN | 4,028 | $9,111 | 16.9 |
| Upper St. Clair School DistrictPittsburgh, PA | 4,028 | $18,746 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-grayson-county